We are delighted to announce this year’s ranking of the Top 50 PR agencies in the North of England.
Now into its fourth year, the Prolific North Top 50 agency rankings has quickly become a “go to” source for a definitive breakdown of the biggest and fastest growing agencies in the region.
As with our rankings of the Top 50 Digital Agencies and Integrated Agencies, inclusion in the list is not optional. It works as a result of the fantastic cooperation of the agencies involved. We have built up a network including hundreds of agencies who have shared the key data that drives the rankings – i.e. balance sheet value, turnover, growth and headcount. Thank you to everyone that supplied this information so readily. All data supplied is checked against our online source including Fame BVD.
Some of the notable findings from this year’s research:
- Citypress retain first place in the rankings – and Manchester is now home to all of the top 4 – including Tangerine (who retain 2nd place), Havas (who presented strong growth figures and have climbed from 11th) and Weber Shandwick
- Other notable “climbers” in the Top 20 include Leeds agencies Lucre and MCG, and Carousel PR, Mason Williams and Democracy of Manchester
- Outside the Top 20 but rising up the rankings include Guisborough’s DTW, PR Agency One and Hattrick PR
- Plus, several new entrants to this years’ rankings from across the region – including two from Newcastle-upon-Tyne. Our congratulations to all.
The Top 50 is as follows:
1 | Citypress | https://www.citypress.co.uk/ | Manchester |
2 | Tangerine PR | https://www.tangerinepr.com/ | Manchester |
3 | Havas PR UK | https://www.havaspr.co.uk/ | Manchester |
4 | Weber Shandwick | https://webershandwick.co.uk | Manchester |
5 | Finn Communications | https://www.finncomms.com/ | Leeds |
6 | Barrett Dixon Bell | https://www.bdb.co.uk/ | Altrincham |
7 | Brazen PR | https://www.brazenpr.com/ | Manchester |
8 | Beattie Communications Group | https://www.beattiegroup.com/ | Leeds, Manchester |
9 | Lucre | https://www.lucre.co.uk/ | Leeds |
10 | Influential PR | https://www.thisisinfluential.com/ | Liverpool |
11 | Corporate Culture | https://www.corporateculture.co.uk/ | Liverpool |
12 | Carousel PR | https://www.carouselpr.com/ | Manchester |
13 | Peppermint Soda | https://www.peppermintsoda.co.uk/ | Manchester |
14 | Mason Williams | https://www.mason-williams.co.uk/ | Manchester |
15 | Kenyon Fraser | https://www.kenyons.co.uk/ | Liverpool |
16 | Scott Partnership | https://www.scottpr.com/ | Holmes Chapel |
17 | Smoking Gun | https://smokinggunpr.co.uk/ | Manchester |
18 | Democracy | https://wearedemocracy.co.uk/ | Manchester |
19 | MCG PR | https://www.mcgpr.co.uk/ | Leeds |
20 | SKV PR | https://www.skvcommunications.co.uk/ | Manchester |
21 | PR Agency One | https://www.pragencyone.co.uk/ | Manchester |
22 | Intelligent Conversation | https://www.weareic.com/ | Manchester |
23 | DTW | https://www.dtw.co.uk/ | Guisborough |
24 | Hatch Communications | https://www.hatchcommunications.co.uk/ | Leeds |
25 | Pelican Public Relations | https://www.pelicancommunications.co.uk/ | Oldham |
26 | Context Public Relations | https://www.contextpr.co.uk/ | Macclesfield |
27 | iseepr | https://www.iseepr.co.uk/ | Otley |
28 | Roland Dransfield PR | https://www.rdpr.co.uk/ | Manchester |
29 | HR Media | https://www.hrmedia.org.uk/ | Sheffield |
30 | Hattrick PR | https://www.hattrickpr.co.uk/ | Manchester |
31 | Label PR | https://www.labelpr.co.uk/ | Manchester |
32 | Acceleris | https://www.acceleris-mc.com/ | Harrogate |
33 | Plinkfizz | https://www.plinkfizz.com/about/ | Newcastle-under-Lyme |
34 | RMS PR, Design & Marketing | https://www.rmspr.co.uk/ | Altrincham |
35 | Active Profile | https://www.activeprofile.co.uk/ | Manchester and Liverpool |
36 | The Write Angle | https://www.thewriteangle.co.uk/ | Chorley |
37 | de Winter PR & Marketing | https://www.thinkdewinter.co.uk/ | Chester |
38 | Ramarketing & PR | https://www.ramarketingpr.com/ | Newcastle upon Tyne |
39 | Social Communications | https://www.social-communications.co.uk/ | Sale |
40 | Prohibition PR | https://prohibitionpr.co.uk/ | Leeds |
41 | JAMpr | https://www.jampr.co.uk/ | Manchester |
42 | Aberfield Communications | https://www.aberfield.com/ | Leeds |
43 | The Partners Group | https://www.partners-group.co.uk | York |
44 | MANC FRANK | https://www.mancfrank.com/ | Manchester |
45 | Dragonfly Public Relations | https://www.dragonflypr.co.uk/ | Rotherham |
46 | Allott & Associates | https://www.allottandassociates.co.uk/ | Knaresborough |
47 | MTJ Associates | https://mtjpr.co.uk/ | Leyland |
48 | Umpf | https://www.umpf.co.uk/ | Leeds |
49 | Brand8 PR | https://www.brand8pr.com/ | Leeds |
50 | The Karol Marketing Group | https://www.karolmarketing.com/ | Newcastle upon Tyne |
If you have any questions in relation to the research conducted by Mustard in developing these rankings, or if you missed the top 50 and would like to know how near you were – please contact Jo Iaconianni on 0161 235 5270 or email jo.iaconianni@mustard-research.com
You may also be interested in:
Top 50 PR agencies in the North – 2015
Top 50 PR agencies in the North – 2014
Top 50 PR agencies in the North – 2014
Top 50 Digital agencies in the North – 2016
Top 50 Integrated agencies in the North – 2015