It’s that time of year again where we can reveal the Top 50 Digital Agencies in the North of England.
Mustard has been collaborating with Prolific North for 6 years to compile the Top 50 Digital rankings and, like with previous years, the list is gathered using key financials such as balance sheet funds, turnover, and growth – along with headcount.
Although we rely heavily on agencies submitting the data for the rankings, submissions are checked against online sources such as Bureau van Dijk’s Fame database and Companies House.
Stickyeyes holds the top spot for the third year running with Latitude and Search Laboratory making it into the Top 10 this year.
Leeds continues to dominate the top spots, with 5 of the top 10 agencies (Stickyeyes, Epiphany, twentysix, CDS and Search Laboratory) being based in the city.
Space 48 has been the biggest climbers this year, moving to 34th position from 84th in 2017. Other big moves come from Blueclaw (up 31 places to 46th position) Cantarus (up 26 places to 29th position) Parallax (up 22 places to 47th position) Bring (up 20 places to 40th position) and e3creative (up 19 places to 27th position).
The Top 50 is as follows:
2018 | 2017 | Company Name | North of England office | Ownership | Headcount | Clients 2018 |
1 | 1 | StickyEyes | Leeds | Interpublic | 125 | Hertz Europe, Tesco Bank, MBNA, Staples Europe, ghd |
2 | 2 | Amaze | Manchester, Liverpool | St Ives Group | 250 | Emirates, Lexus, Unilever, Toyota, The Cooperative Group |
3 | 5 | Epiphany | Leeds | Jaywing Plc | 186 | Wonga, PANDORA, Euro Car Parts, Kempinski, ScS |
4 | 11 | Latitude Digital Marketing | Warrington | Callcredit Information Group plc | 64 | Bet Victor, Yours Clothing, BT, 1&1, London & Country Mortgages |
5 | 4 | twentysix | Leeds | MSQ Partners | 154 | P&G, LSEG, NHSBT, Talk Talk |
6 | 3 | IDHL Group | Harrogate | Independent | 145 | TNT, Radley, Coast, HMV, Thorntons |
7 | 8 | Summit Media | Borough | TCC Global | 115 | Argos, Jaguar Land Rover, Reckitt Benckiser, Aldi, PSA Groupe |
8 | 6 | Visualsoft | Stockton-On-Tees | Independent | 206 | Canterbury, John Greed, Big Dug, Charles Clinkard, TJ Hughes |
9 | 7 | CDS | Leeds | The Baird Group Ltd | 88 | Metropolitan Police Service, Cabinet Office, National Rail Enquiries, Compass Group, Royal Mail. |
10 | 16 | Search Laboratory | Leeds | Independent | 115 | Office Depot (Viking), BT (PlusNet), Watchshop, Halo Insurance Services, Giffgaff |
11 | 9 | Code Computerlove | Manchester | Mediacom North (WPP) | 96 | Hillarys (Blinds), Manchester Airport Group, BBC, Brother International Europe Ltd, The Go Ahead Group, Bentley |
12 | 24 | Think | Newcastle | Independent | 91 | Liverpool Victoria (LV=), Vue Cinemas, Adecco Group, Arup, Liverpool FC |
13 | 10 | Branded3 | Leeds | St Ives Group plc | 61 | Vue, Provident, Wren Kitchens, Travelex, WatchShop |
14 | 13 | Click consult | Wirral | Independent | 73 | Talk Talk, Kwik Fit, Oxfam, Lloyds Pharmacy, Home Let |
15 | 12 | DEPT (previously Building Blocks) | Manchester | DEPT | 55 | Triumph Motorcycles, DFDS, Imperial Brands, AstraZeneca, Yara International |
16 | 17 | Orange Bus | Newcastle | G2G3 (Capita) | 69 | HMRC, Joules, Pearson, Argon, NHS, Barbour |
17 | 15 | CTI Digital | Manchester | Paperhat Group | 72 | Merlin Entertainments, Mayor of London, High Street TV, McGraw Hill Education & Centrica |
18 | 21 | Activewin | Manchester | Independent/Fred Done | 124 | Petfre, Nektan, Foxy, Prospect Hall, Playtech |
19 | 14 | Fusion Unlimited | Leeds | Principles Communications | 39 | Natwest, Halfords,Vertu Motor Group, KP Foods, McCain |
20 | 30 | Degree 53 | Manchester | Independent/Fred Done | 76 | Betfred, Penn Interactive Ventures, Sykes Cottages, Goldchip, Wine & Spirit Education Trust |
21 | 23 | Mando | Liverpool | Independent | 53 | TalkTalk Business, Together Money, United Utilities, GE Healthcare |
22 | 25 | Leighton | Durham | Independent | 57 | British Airways, Home Group, International Airlines Group, Northumbrian Water, Great Run Company. |
23 | 20 | Apadmi | Manchester | Independent | 65 | Argos, BBC, Co-Op, NHS, United Utilities |
24 | 22 | Fat Media | Lancaster | Durnford family | 62 | Lakeland, Hallmark Hotels, Jessops, YOTEL, Imagine Cruising |
25 | 28 | Delete Agency | Leeds | Independent | 32 | The FA, Southampton FC, The R&A, Confused.com, Allianz |
26 | 31 | Mediaworks | Newcastle | Independent | 65 | Ralph Lauren, Yorkshire Water, River Island, Lookers, GSK |
27 | 46 | e3creative | Manchester | Independent/Gary Neville | 46 | Sony PlayStation, Ascot, Southbank London, Mobiles.co.uk, Outplay Entertainment |
28 | 33 | Return | Manchester | Independent | 40 | Oh Polly, The Couture Club, Canopies UK, MyMemory, London Luton Airport |
29 | 55 | Cantarus | Manchester | Independent | 34 | INTO University Partnerships, Sports Direct, Worldpay, BVCA, PLSA |
30 | 35 | Prodo Digital | Chester | Independent | 50 | The Aspinall Foundation, Knowsley Safari Park, Payzone, Lancashire County Cricket Club, DWF |
31 | 32 | Engage Interactive | Leeds | Independent | 27 | Whitbread, British Ceramic Tile, Bettys & Taylors, TTI-EMEA, Giraffe Restaurants |
32 | 41 | Sigma Consulting Solutions Ltd | Macclesfield | 30 | Astra Zeneca, Sport England, BBC, NCC Group, InterContinental Hotels | |
33 | 37 | Enjoy Digital | Leeds | Independent | 49 | Costcutter Supermarkets Group, Manheim / Cox Automotive, Bank of Ireland, Marsh, Hesco |
34 | 84 | Space48 | Manchester | Independent | 32 | Charlotte Tilbury, Better Bathrooms, Bettys and Taylors of Harrogate, Silentnight, Dawsons Music. |
35 | 45 | ICS-digital |
Leeds | Independent | 50 | bet365, Deliveroo, 888, Oddschecker, IG Markets |
36 | 34 | Venn Digital Limited | Wilmslow | Independent | 38 | Siemens, Brewdog, Life Residential, The Priory, Carrs Foods |
37 | 47 | Enigma Interactive | Newcastle | 35 | BBC, Northern Powergrid, Traidcraft, RSPCA, Open University | |
38 | 48 | Clicky Media | Chester | Independent | 46 | Halton Housing, Tabor, DayInsure, Travis Perkins, Neville Johnson |
39 | 56 | Shout Digital | Newcastle | Independent | 30 | ncfe, North plc, Parkdean, P&G, OK! |
40 | 60 | Bring Digital | Bolton | Independent | 35 | Ann Summers, DW Fitness, DW Retain, Wynsors, Love Energy Savings |
41 | 27 | Axonn Media | Manchester | Independent | 30 | NCR Group, MSC Cruises, TalkTalk Business, QBE, Zenopa Ltd |
42 | 53 | Ampersand | Manchester | Independent | 40 | Harvey Nichols, Poundland, Bench, Bensons for Beds |
43 | 38 | Hedgehog Lab | Newcastle | Independent | 70 | B&M Stores, Akzo Nobel, CMC Markets, Venator, Mitsubishi |
44 | 54 | Cube 3 | Manchester | Independent | 40 | ANS, Revolucion de Cuba, Rohan, West Tower |
45 | 42 | SQ Digital | Lancaster | 35 | Smart Storage, Roccia, European Springs, Dean Group International, CityBlock | |
46 | 77 | Blueclaw | Leeds | Independent | 27 | TUI, Mobile Phones Direct, Sky Betting and Gaming, Pet’s Choice, Royal Caribbean |
47 | 69 | Parallax | Leeds | Independent | 27 | Marlow Foods, easyGym, cap hpi, Lucy Zodion, CitiPark |
48 | Kagool | Manchester | Independent | 19 | Zenith, Inchcape, Welsh Water, Formica, Saint-Gobain | |
49 | 63 | Mosquito Digital | Manchester | Independent | 30 | Freudenberg, Basketball England, Thornton & Ross, Turtle Wax Inc, Ellis Brigham |
50 | 67 | Fast Web Media | Manchester | Mporium group plc | 23 | Carling, PZ Cussons, blu, BBC Children in Need |
As always, thank you to all agencies that helped in getting this data to us and for all of those who got involved. We look forward to hearing from you again next year.