We’re pleased to announce the Top 50 Integrated Agencies in the North of England for 2022.
The Top 50 list has been compiled by Mustard in collaboration with Prolific North to create the annual league table of the largest integrated agencies in the region.
The list is based on key financial figures such as balance sheet funds, turnover and growth. All data is verified against Companies House. Thank you to everyone who supplied us with information this year.
Congratulations to the companies who made it onto the Top 50 list, here are some highlights:
- IMA Home (the agency created by the merger of Home and IMA) is the agency in pole position, overtaking McCann Manchester who previously held the position for nine consecutive years. McCann Manchester move into second position, with Havas Lynx Group in third.
- Two new entrants joined the Top 50 list this year, CTI Digital join in 6th place (having moved from the Top 50 Digital list) and Ear to the Ground join in 16th
- Five more agencies have broken back into the Top 50; FPP (25th), Dinosaur (34th), DS.EMOTION (37th), Agency Marketing (46th) and SLG Agency (47th).
- Notable big “climbers” in the top 20 include SteinIAS, Cirrus, Media Agency Group and Refinery.
- Just outside the Top 20, there are also big moves for Leeds agencies Live & Breathe and Fox Agency. Positive results have also been posted by Workhouse Marketing, Zut, C21 and Ilk.
Well done to all those involved in every success story during what has continued to be uncertain trading conditions for many.
See below for full rankings:
Ranking | Company | Private / Group | Location | Headcount | Key clients |
---|---|---|---|---|---|
1 (4/5) | IMA HOME* | Advantage Smollan Group | Leeds | 326 | adidas, Jet2, Dr Oetker, Hisense, Mars |
2 (1) | McCann Manchester | Interpublic Group | Manchester | 365 | Aldi (UK & Ireland), HSL, Matalan, Smyths Toys, Miller Homes |
3 (2) | Havas Lynx Group | Havas Health & You Global Network | Manchester | 477 | Sanofi, Novartis, AstraZeneca, Johnson & Johnson, Astellas |
4 (3) | APS Group | Private | Cheadle Heath | 631 | Superdrug, Ford, Royal London, Department for Health & Social Care, RSPCA |
5 (7) | The Creative Engagement Group | Huntworth PLC | Manchester | 235 | AstraZeneca, Roche, Google, BBC, HSBC |
6 (NA)* | CTI Digital | Private | Manchester | 175 | Visit Britan, Drinkaware, Vileda, British Council, McGraw Hill Education |
7 (10) | Love Creative | Private | Manchester | 72 | LVMH, Beam Suntory, Haagen-Dazs, Penfolds, Laithwaites |
8 (9) | Drummond Central | Private | Newcastle | 47 | bet365, Greggs, NHS, TOR Coating, 7 North East Local Authorities |
9 (6) | MB Advertising & Marketing | MB Group (UK) Ltd | Sheffield | 58 | Drive, JCT 600, Marshall Motor Group, Motus, Robins & Day |
10 (12) | The Fresh Group | Private | Cheadle | 74 | Dixons Carphone, The Co-operative, Samsung, Sunbelt, Bentley |
11 (17) | SteinIAS | MSQ Partners | Bollington | 64 | Tetra Pak, Elanco, Ingredion, Trelleborg, ETS |
12 (21) | Cirrus | Private | Wilmslow | 68 | BT, Allianz, EE, Bupa, Sainsbury’s Argos |
13 (31) | Media Agency Group | Private | Manchester | 40 | Sykes Holiday Cottages, Missguided, Dubai Tourism, Greene King, Bruntwood |
14 (11) | Momentum Instore | Private | Cheshire | 93 | Tesco, Sainsbury’s, BP, Google, Harry’s |
15 (19) | Elmwood | Private | Leeds | 50 | Carlsberg, Alpro, Joii, Macallan, Amstel |
16 (-) | Ear to the Ground | Private | Manchester | 72 | PlayStation, Sony, New Balance, The Coca-Cola Company, Therabody Global |
17 (8) | dentsuMB | Dentsu Aegis Network | Manchester | 58 | Ronseal, Halfords, Heinz, Coca Cola, DAZN |
18 (27) | Refinery | Private | Manchester | 58 | AkzoNobel, East of England Co-op, Energizer, Siemens, Chervon Group |
19 (14) | Jaywing | Public (AIM) | Sheffield | 289 | First Direct, Castrol, Domino’s, Yorkshire Water, Pepsi Max |
20 (13) | Propaganda | Private | Leeds | 50 | Clipper Logistics, Mpac Group, Hot Tools, BSW Group, Woodlands Home & Garden Group |
21 (24) | Shoot The Moon | Private | Manchester | 83 | Pets at Home (STM), Azlan Logistics (Delineo), Synexus Clinical Research (JGM) , WM Morrison Supermarket (E & B), Atrium Health (AA9) |
22 (34) | Fox Agency | Private | Leeds | 50 | Sony, Alcatel-Lucent Enterprise, Brother Europe, BOBST, Delphi Technologies |
23 (49) | Live & Breathe | Private | Leeds | 68 | Morrisons, Carlsberg, Dufry, Nestle, Epson |
24 (18) | Uniform | Private | Liverpool | 64 | Ideal Standard, Unilever, Innocent, Liverpool FC, Primark |
25 (57) | FPP | Private | Newcastle and Leeds | 55 | Rowntrees, Ferrero Rocher, Anchor Foods, Quorn |
26 (39) | Workhouse Marketing | Private | Preston | 35 | Stax Trade Centres, Crown Paints, Hempel, Shell, Topps Tiles |
27 (16) | Aire Global | Private | Leeds / Manchester | 80 | AB InBev, Aldi, Kellogg’s, Quorn, Unilever |
28 (48) | Zut | Private | Liverpool / Manchester | 18 | Betfred, Liverpool FC, Chester Racecourse, The Jockey Club, The English Football League |
29 (40) | C21 | Private | Altrincham | 22 | Medtronic, Essity, Manchester Foundation Trust, Match Hospitality, GMHSCP |
30 (25) | Ponderosa | Part of the Audience Collective Group | Leeds | 53 | Hisense, ABI, Russell Hobbs, Morrisons, KCOM |
31 (33) | BOUTIQUE | Private | Leeds | 23 | Hammonds Furniture, Limitless Digital, Costcutter, French Bedroom Company, Vitl |
32 (42) | Ilk | Private | Leeds | 28 | BrewDog, Asda, CityFibre, Sport England, Aardman |
33 (22) | TBWA\MCR | Private | Manchester | 47 | Jacamo, Alton Towers, Remington, Pizza Hut, Warwick Castle, Beaverbrooks |
34 (61) | Dinosaur | Private | Manchester | 16 | Silentnight, Bupa, The Co-operative Bank, Brother, Marriott |
35 (26) | CreativeRace | Private | Leeds | 41 | Asda, Icelolly.com, Radley, Evans Cycles, The Deal Depot, Greggs |
36 (38) | Alchemy Media | Private | Harrogate | 11 | Boost Drinks, Kavli (Primula), Arco Ltd, Sika Everbuild, Dusk Retail |
37 (102) | DS.EMOTION | Private | Leeds | 25 | Aviva, CBRE, Renaker, Genr8, Hill |
38 (15) | Gecko | Private | Leeds | 56 | Volkswagen, Grosvenor Casinos, EuroCamp, Peninsula, Mecca Bingo |
39 (37) | One Agency | Private | Manchester | 33 | Charlotte Tilbury, Pension Bee, Footasylum, Suit Direct, AJ Bell |
40 (20) | Big Brand Ideas | Private | Cheshire | 55 | Hollister and Dansac, Hoover, Halfords, Heineken, Greene King |
41 (36) | MC2 | Private | Manchester | 34 | NPIF, Mondelez International, Crawford Healthcare, Livingbridge |
42 (35) | Delineo | Private | Manchester | 25 | Tech Data, Certas Energy, Cumberland Building Society, Next Generation Travel, Penguin Random House |
43 (23) | Seventy7 | Private | Manchester | 46 | Carrier, PartyLite, Ego Shoes, Tom Ford |
44 (47) | Manifest | Private | Manchester | 13 | Chivas Brothers, Gousto, Hotels. com, Krispy Kreme, Tommee Tippee |
45 (44) | Cravens | Private | Newcastle | 17 | Ladbrokes Coral, London City Airport, Gala Interactive, First Bus, Sail GP |
46 (56) | Agent Marketing | Private | Liverpool | 24 | Forestry Commission, Yodel, Griffiths & Armour |
47 (70) | SLG Agency | Private | Manchester | 22 | Genuit Group, Baxi, IMI |
48 (30) | Heckford Advertising | Private | Preston | 30 | Priestley College, Wainhomes, Sandcastle, Vimto, Tomy |
49 (46) | 10 Associates | Private | Huddersfield | 12 | Company Shop Group, Graham and Brown, ISN, Halfords, ao.com |
50 (50) | Bluestorm | Private | Hull | 24 | Greenport Hull, Hollands Pies, Lincat, Purity, Wiltshire College |
* IMA HOME was previously IMA (Intermarketing) and Home
* CTI Digital moved from Top 50 Digital