TOP 75 TECH AGENCIES

We’re thrilled to reveal the Top 75 Tech Agencies in the North of England for 2020!

Once again, Mustard has collaborated with Prolific North to compile the Top 75 Tech rankings, a list of the largest Tech firms registered in the North of England.

The list is based on a range of metrics linked to each company’s financial performance and levels of employment. All data is verified against online sources, such as Bureau van Dijk’s Fame database and Companies House.

Bet365 Group has held on to the top spot this year, with a turnover of £3.1 billion and over four and a half thousand employees. Radius Payment Solutions and ARRIS also make the top three.

It’s been a good year for Pretty Little Thing, who have broken into the top 20 this year, placing 14th, up from 22nd in 2019. Buy it Direct has also made the top 20 for the first time, in at number 19, up from 21 last year.

Manchester dominates the rankings, home to 15 of the largest Tech companies, and with five in the top 20, including The Hut Group (7th), Booking.com (8th) and Boohoo (12th).

The biggest climber this year is Godel, rising 13 places from 68th in 2019 to 55th this year. Journey First, Pharmacy 2U and Cloud Tech have also jumped ahead this year.

See below for the full rankings:

2020 2019 Company Name Activity North of England Office Employee Count Turnover (£000s)
1 1 Bet365 Group Gaming technology Stoke-On-Trent 4,646 3,063,651
2 2 Radius Payment Solutions Fleet services Crewe 1,000 2,488,800
3 5 Arris Global Telecommunications Shipley 8,483 2,143,500
4 3 Shop Direct Holdings eCommerce Liverpool 2,534 2,013,500
5 4 The Sage Group Software Newcastle-Upon-Tyne 12,643 1,936,000
6 6 Talk Talk Telecommunications Salford 2,288 1,569,000
7 8 The Hut Group eCommerce Manchester 7,000 1,140,000
8 7 Booking.com (previously rentalcars) Comparison website Manchester 1,626 955,096
9 9 AO World PLC eCommerce Bolton 3,110 902,500
10 12 Daisy Group Holdings Telecommunications Nelson 3,500 675,700
11 10 BetFred Group (including The Tote) Gaming technology & software development Warrington 1,908 621,376
12 14 Boohoo group Plc eCommerce Manchester 2,352 434,565
13 13 Plusnet Telecommunications Sheffield 1,678 417,687
14 22 Pretty Little Thing eCommerce Manchester 323 374,445
15 17 Auto Trader Group PLC Automotive Manchester 859 355,100
16 15 Moneysupermarket Comparison website Chester 803 350,100
17 18 Kcom Group Telecommunications Hull 1,536 281,637
18 19 NCC Group Cyber security Manchester 1,850 250,700
19 21 Buy it Direct Online Retailer Huddersfield 396 248,779
20 11 Ebuyer.com eCommerce Barton-upon-Humber 250 190,467
21 16 Communisis Integrated business services Leeds 2,106 188,600
22 20 Missguided eCommerce Manchester 650 186,878
23 23 Emis Group Healthcare Leeds 1,109 159,500
24 27 True Potential Financial Services Newcastle Upon Tyne 157 144,923
25 24 GB Group Identity data Chester 1,000 143,504
26 28 Bjss Software Leeds 775 140,185
27 25 Hocomm Software York 132 139,319
28 29 Chess Utilities Alderley Edge 523 107,419
29 34 Tombola Gaming technology Sunderland 300 104,431
30 26 Nycomm Travel Retailer Manchester 370 103,185
31 43 Blue Prism Group Robotic process automation Newton-Le-Willows 1,001 101,000
32 33 Redcentric Hosting services Harrogate 466 93,260
33 35 Entertainment Magpie eCommerce Stockport 750 88,720
34 32 Beauty Bay eCommerce Salford 307 87,739
35 36 SSP Topco Software Halifax 773 85,273
36 38 P2G.com Comparison website Bolton 209 82,706
37 37 K3 Business Technology Group Supply chain solutions Salford 687 78,412
38 39 Paymentshield Insurance and Protection Southport 250 73,869
39 31 On The Beach Travel Retailer Manchester 504 73,384
40 40 Ikonic Technology IT Distributor Heywood 39 72,419
41 44 PC Specialist Computer Assembly Wakefield 55 £66,281
42 41 Celerity IT Preston 43 63,176
43 54 Pharmacy2u Limited Healthcare Leeds 200 60,672
44 47 Proactis Holdings Software Wetherby 498 54,140
45 45 UK Fast Server solutions Manchester 350 53,942
46 50 Proact IT UK IT Chesterfield 250 53,127
47 42 CDL Group Software Stockport 620 52,931
48 48 Mobica Holdings Software Wilmslow 867 51,628
49 49 Helical Industries Property rental Lytham St Annes 288 50,657
50 46 ANS Group IT Manchester 267 50,414
51 56 Tracsis Transport Leeds 450 49,216
52 51 Rockar 2016 Consultancy and system development York 77 47,855
53 52 Desk Top Publishing Micro Systems IT Leeds 137 47,777
54 57 Atom Bank Financial Services  Durham 379 37,966
55 68 Godel Technologies Software Manchester 1,000 35,594
56 64 Giacom World Networks Cloud Services Hessle 42 35,466
57 58 Technology Services Group IT Newcastle Upon Tyne 350 34,519
58 61 Pure Technology Group IT services Pudsey 370 32,980
59 55 Manchester Metronet / M247 Data centre Manchester 147 31,503
60 60 Beyond Trust (formally Avecto) Software Manchester 21 29,464
61 67 Zoo Digital Group Subtitling and dubbing provider Sheffield 200 28,818
62 73 Cloud Technology Solutions IT services/Software Manchester 76 26,144
63 63 Love Energy Savings Comparison website Bolton 249 25,755
64 72 Performance Horizon IT Newcastle Upon Tyne 181 24,094
65 65 Centriq Group IT Blackpool 132 23,566
66 70 Aspire Technology Solutions Computer consultancy Gateshead 130 23,276
67 66 MDS CEM Software Warrington 220 23,056
68 69 Digital ID Group ID printing Stockport 49 21,599
69 71 Itps (Holdings) IT services Gateshead 124 19,767
70 74 Hybrid Services Printing services Crewe 38 17,767
71 75 Surpass (formerly BTL Group) IT software Shipley 151 17,734
72 new entry Bigchange Workforce management software Leeds 136 11,206
73 59 Team 17 Holdings Video game developer Wakefield 200 1,413
74 30 Evolution Funding Financial Services Chesterfield TBC TBC
75 62 Payzone UK Payment services Northwich TBC TBC