Top 75 Tech & eCommerce Companies 2021

We’re excited to announce the Top 75 Tech & eCommerce Companies for 2021!

Mustard has collaborated with Prolific North to create the annual Top 75 Tech & eCommerce ranking, which is comprised of the largest Tech companies registered in the North of England. As with previous years, the list is based on financial performance which is verified against Companies House.

Bet365 Group continue to hold number one position with a turnover of £2.8 billion and 5,000 employees. Radius Payment Solutions remains in second position and Shop Direct Holdings enters into the top three (up from 4th in 2020).

Team17 have had an incredible year, placing 39th, up from 73rd in 2020. Pharmacy2U, Surpass and Giacom World Networks have also climbed at least ten places this year.

There are 7 new entrants this year: Sky Betting & Gaming (12th), Trak Global Group (62nd), Matillion (63rd), Twinkl (66th), Cloud Imperium Games (67th), Crisp Thinking (69th) and Chameleon Technology (75th).

See below for the full rankings:

2021 Ranking 2020 Ranking Company Activity Location Employee Count Turnover

(£000s)

1 1 Bet365 Group Gaming technology Stoke-On-Trent 5,177 2,811,400
2 2 Radius Payment Solutions Fleet services Crewe 1,484 2,203,900
3 4 Shop Direct Holdings / The Very Group eCommerce Liverpool 3,133 2,058,000
4 5 Sage Software Newcastle-Upon-Tyne 12,506 1,903,000
5 3 ARRIS Telecommunications Shipley 8,483 1,723,500
6 7 The Hut Group eCommerce Manchester 6,083 1,613,625
7 6 TalkTalk Telecommunications Salford 2,077 1,353,000
8 9 AO World eCommerce Bolton 3,227 1,046,200
9 8 Booking.com Comparison website Manchester 1,908 1,029,320
10 10 Daisy Group Telecommunications Nelson 3,661 664,423
11 12 Boohoo eCommerce Manchester 2,352 600,733
12 New entry Sky Betting & Gaming Gaming technology Leeds 1,540 581,528
13 11 BetFred Group Gaming technology & software development Warrington 6,993 524,943
14 14 Pretty Little Thing eCommerce Manchester 411 516,334
15 13 Plusnet Telecommunications Sheffield 1,049 418,453
16 15 Auto Trader Group Automotive Manchester 853 368,900
17 16 Moneysupermarket Comparison website Chester 780 299,800
18 19 Buy It Direct Online Retailer Huddersfield 693 295,491
19 18 NCC Group Cyber security Manchester 1,873 263,700
20 17 KCOM Group Telecommunications Hull 1,454 262,847
21 20 Ebuyer.com eCommerce Barton-upon-Humber 250 243,461
22 25 GB Group Identity data Chester 1,047 217,659
23 22 Missguided eCommerce Manchester 400 201,957
24 21 Communisis Integrated business services Leeds 2,106 188,600
25 26 BJSS Software Leeds 1,366 187,125
26 24 True Potential Financial Services Newcastle Upon Tyne 305 184,901
27 23 Emis Group Healthcare Leeds 1,579 159,500
28 31 Blue Prism Group Robotic process automation Newton-Le-Willows 1,005 141,400
29 43 Pharmacy2U Healthcare Leeds 400 139,824
30 27 Hocomm Software York 132 139,319
31 29 Tombola Gaming technology Sunderland 608 120,118
32 33 Entertainment Magpie eCommerce Stockport 501 116,180
33 35 SSP Topco Software Halifax 784 111,773
34 30 Nycomm Travel retailer Manchester 206 110,859
35 41 PC Specialist Computer assembly Wakefield 158 102,649
36 28 Chess Utilities Alderley Edge 493 101,736
37 36 Parcel2GO.com Comparison website Bolton 219 92,974
38 32 Redcentric Hosting services Harrogate 311 87,485
39 73 Team17 Video game developer Wakefield 200 82,969
40 34 Beauty Bay eCommerce Salford 129 82,230
41 40 Ikonic Technology IT distributor Heywood 79 80,587
42 38 Paymentshield Insurance & protection Southport 218 76,117
43 45 UKFast Server solutions Manchester 351 60,930
44 47 CDL Group Software Stockport 612 52,719
45 44 Proactis Software Wetherby 516 49,600
46 56 Giacom World Networks Cloud services Hessle 71 48,890
47 37 K3 Business Technologies Supply chain solutions Salford 473 48,819
48 51 Tracsis Transport Leeds 449 47,998
49 55 Godel Technologies Software Manchester 1,208 45,915
50 50 ANS Group IT Manchester 266 45,694
51 52 Rockar 2016 Consultancy & system development York 76 43,861
52 58 Pure Technology Group IT services Pudsey 134 41,926
53 53 Desk Top Publishing Micro Systems IT Leeds 111 41,207
54 61 Zoo Digital Group Subtitling & dubbing provider Sheffield 250 39,525
55 48 Mobica Software Wilmslow 696 39,171
56 54 Atom Bank Financial services Durham 402 37,966
57 64 Performance Horizon IT Newcastle Upon Tyne 336 37,799
58 62 Cloud Technology Solutions IT services / software Manchester 135 36,674
59 57 Technology Services Group IT Newcastle Upon Tyne 332 35,736
60 71 Surpass IT software Shipley 169 33,285
61 59 M247 Data centre Manchester 231 31,536
62 New entry Trak Global Group Telematics technology Crewe 251 30,059
63 New entry Matillion Software Altrincham 213 29,979
64 63 Love Energy Savings Comparison website Bolton 258 29,118
65 49 Helical Industries Property rental Lytham St Annes 371 28,391
66 New entry Twinkl Online education publishing house Sheffield 498 27,084
67 New entry Cloud Imperium Games Game development studio Wilmslow 432 26,358
68 68 Digital ID Group ID printing Stockport 100 26,137
69 New entry Crisp Thinking Actor risk intelligence Leeds 173 23,717
70 65 Centriq Group IT Blackpool 132 23,566
71 60 Beyond Trust Software Manchester 148 23,561
72 66 Aspire Technology Solutions Computer consultancy Gateshead 148 23,276
73 67 MDS CEM Software Warrington 220 23,056
74 69 ITPS IT services Gateshead 132 20,166
75 New entry Chameleon Technology Smart energy technology Harrogate 39 18,102